Welcome to Taco Bell Combo Menu USA, Which is a offers many tasty combos that are perfect for any meal. Whether you love tacos, burritos, quesadillas, or taco salads, there’s something for everyone. Each combo is a great mix of flavors and gives you a lot of food for a good price.
You can also customize your meal to fit your taste, making it a quick and easy choice for lunch or dinner. In this guide, we will show you all the Taco Bell Combo Meals choices in USA, including the latest prices, what each combo includes, and special deals.
You’ll also find information about the calories and nutrition in each meal. With helpful pictures, it’s easy to find your favorite combo or try something new. Explore the Taco Bell Combo Menu and find your next delicious meal today,
Taco Bell Combo Menu Prices 2025
Taco Bell Combo Meals Menu
Items | Prices | Calories |
---|---|---|
Luxe Cravings Box | $7.00 | 1670 Cal |
Build Your Own Cravings Box | $5.99 | 1760 Cal |
Veggie Build Your Own Cravings Box | $5.99 | 1670 Cal |
Cantina Chicken Crispy Taco Meal | $9.19 | 1170 Cal |
Cantina Chicken Quesadilla Meal | $10.69 | 1340 Cal |
Cheesy Street Chalupas Combo | $7.99 | 1050 Cal |
Cheesy Street Chalupas Box | $10.99 | 1520 Cal |
2 Chicken Chalupas Supreme Combo | $11.29 | 1260 Cal |
Grilled Cheese Burrito Deluxe Cravings Box | $9.99 | 1780 Cal |
Cantina Chicken Burrito Meal | $10.49 | 1260 Cal |
Steak Grilled Cheese Burrito Combo | $9.29 | 1290 Cal |
Chicken Quesadilla Combo | $8.99 | 1100 Cal |
3 Crunchy Tacos Supreme Combo | $8.99 | 990 Cal |
Mexican Pizza Combo | $10.49 | 1340 Cal |
Burrito Supreme Combo | $8.89 | 1010 Cal |
3 Doritos Locos Tacos Supreme Combo | $9.89 | 1000 Cal |
Crunchwrap Supreme Combo | $8.59 | 1130 Cal |
3 Crunchy Tacos Combo | $7.69 | 920 Cal |
Nachos BellGrande Combo | $9.59 | 1350 Cal |
3 Soft Tacos Supreme Combo | $8.99 | 1050 Cal |
3 Doritos Locos Tacos Combo | $9.19 | 930 Cal |
3 Soft Tacos Combo | $7.69 | 970 Cal |

Taco Bell Combo Menu – Nutritional Items
Items | Calories | Total Fat (g) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Caliente Cantina Chicken Soft Taco | 200 | 9 | 520 | 19 | 12 |
Caliente Cantina Chicken Crispy Taco | 290 | 17 | 540 | 19 | 15 |
Caliente Cantina Chicken Bowl | 480 | 23 | 1,160 | 43 | 24 |
Caliente Cantina Chicken Quesadilla | 560 | 30 | 1,340 | 43 | 29 |
Caliente Cantina Chicken Burrito | 450 | 21 | 1,090 | 42 | 24 |
Crunchwrap Supreme® | 540 | 21 | 1260 | 71 | 16 |
Chicken Chalupa Supreme® | 330 | 18 | 580 | 31 | 16 |
Nachos BellGrande® | 730 | 38 | 970 | 82 | 16 |
Mexican Pizza | 540 | 29 | 940 | 49 | 19 |
Crunchy Taco | 170 | 9 | 310 | 13 | 7 |
Crunchy Taco Supreme® | 190 | 11 | 320 | 15 | 8 |
Cinnamon Twists (V) | 170 | 6 | 115 | 27 | 1 |
Nacho Cheese Doritos® Locos Taco | 170 | 10 | 370 | 13 | 7 |
Nacho Cheese Doritos® Locos Taco Supreme® | 190 | 11 | 380 | 15 | 8 |
Cheesy Fiesta Potatoes (V) | 240 | 13 | 520 | 28 | 3 |
Beefy 5-Layer Burrito | 490 | 18 | 1,290 | 65 | 17 |
Bean Burrito (V) | 360 | 10 | 1,080 | 54 | 13 |
Cheesy Gordita Crunch | 490 | 28 | 850 | 42 | 20 |
Chips and Nacho Cheese Sauce (V) | 220 | 13 | 280 | 24 | 3 |
Avocado Salsa Verde Packet | 50 | 5 | 70 | 1 | 0 |
Taco Bell Combo Menu – Review
@eatsbynat What should I get next at Taco Bell? 🤔 @tacobell #tacobellasmr #tacobell #crunchwrap #foodie #explore #asmr ♬ original sound – Natalie Ludwig
5 Taco Bell Combo Menu Items with Pictures

1: Crunchwrap Supreme Combo
Taco Bell warm, grilled tortilla filled with beef, cheese, lettuce, and tomatoes, served with a drink.

2: Chicken Quesadilla Combo
Taco Bell cheesy, grilled quesadilla with flavorful chicken paired with a side and drink.

3: 3 Doritos Locos Tacos Combo
Three crunchy tacos with seasoned beef, topped with lettuce and cheese, in a shell made from Doritos chips.

4: Mexican Pizza Combo
Taco Bell layered mix of beans, beef, cheese, and sauces on a crispy tortilla, served with a drink.

5: Nachos BellGrande Combo
Loaded nachos with beef, cheese, sour cream, and tomatoes, paired with a drink.
Taco Bell Combo Ingredients Menu
Items | Main Ingredients | Side | Drink |
---|---|---|---|
Beef Soft Taco Combo | Soft flour tortilla, seasoned beef, shredded cheddar cheese, lettuce, diced tomatoes, taco sauce | Cinnamon twists or chips and cheese | Soft drink (Mountain Dew, Pepsi) |
Crunchy Taco Combo | Crunchy corn shell, seasoned beef, shredded cheddar cheese, lettuce, diced tomatoes, taco sauce | Cinnamon twists or chips and cheese | Soft drink (Mountain Dew, Pepsi) |
Burrito Supreme Combo | Flour tortilla, seasoned beef, refried beans, sour cream, lettuce, tomatoes, onions, cheddar cheese, red sauce | Cinnamon twists or chips and cheese | Soft drink (Mountain Dew, Pepsi) |
Chicken Quesadilla Combo | Flour tortilla, grilled chicken, three-cheese blend, creamy jalapeño sauce | Cinnamon twists or chips and cheese | Soft drink (Mountain Dew, Pepsi) |
Cheesy Gordita Crunch Combo | Soft flatbread, crunchy taco shell, seasoned beef, three-cheese blend, lettuce, creamy ranch sauce | Cinnamon twists or chips and cheese | Soft drink (Mountain Dew, Pepsi) |
Mexican Pizza Combo | Crispy pizza crust, seasoned beef, refried beans, pizza sauce, three-cheese blend, diced tomatoes | Cinnamon twists or chips and cheese | Soft drink (Mountain Dew, Pepsi) |
Frequently Asked Questions (FAQs)
Taco Bell Combo Menu Opening Hours
Day | Opening Hours |
---|---|
Monday | 7:00 AM To 12:00 AM |
Tuesday | 7:00 AM To 12:00 AM |
Wednesday | 7:00 AM To 12:00 AM |
Thursday | 7:00 AM To 12:00 AM |
Friday | 7:00 AM To 12:00 AM |
Saturday | 7:00 AM To 12:00 AM |
Sunday | 7:00 AM To 12:00 AM |
Final Words
Taco Bell Combo Menu is a great choice for a filling and tasty meal. It has many options like tacos, burritos, and quesadillas, plus a drink and sometimes a side. With delicious flavors, low prices, and the ability to make your meal just the way you like it, there’s something for everyone.