Welcome to Taco Bell Steak Quesadilla Menu USA, a flavorful and satisfying choice for anyone craving a quick and delicious meal. Made With bold flavors, tender, seasoned steak, melted cheese, and creamy jalapeno sauce, It is a perfect option for those who want a hearty snack or a full meal on the go. Whether you’re looking for a savory breakfast, lunch, or dinner, Taco Bells Steak Quesadilla offers a tasty and filling experience.
If you love a combination of juicy steak and a cheesy, crispy tortilla, Taco Bell’s Steak Quesadilla is the ideal choice as it brings the perfect mix of flavors with the right balance of spice and richness. Whether you prefer it for a quick bite or a satisfying meal, Taco Bells Steak Quesadilla is designed to delight every steak lover. Make it your go-to option next time you’re craving something delicious.
Taco Bell Steak Quesadilla Menu Price 2025
- Price: $5.59
- Calories: 520
Ingredients
- Steak
- Creamy jalapeno sauce
- Three-cheese blend
- Beans
- Spicy ranch
- Quasediila sauce
Taco Bell Steak Quesadilla Menu – Nutrition Items
Nutrient Name | Amount | Percentage Daily Value |
---|---|---|
Sugar | 3g | 0% |
Iron | 3mg | 15% |
Sodium | 1270mg | 55% |
Total Fat | 27g | 35% |
Potassium | 260mg | 6% |
Calcium | 510mg | 40% |
Carbohydrates | 42g | 15% |
Proteins | 26g | — |
Cholesterol | 70mg | 23% |
Saturated Fat | 14g | 70% |
Trans Fat | 0g | 0% |
Vitamin D | 0mcg | 0% |
Dietary Fiber | 3g | 11% |
Add Ons Menu
Extras | Price | Calories |
---|---|---|
Beans | $0.75 | 60 |
Lettuce | $0.65 | 0 |
Chicken | $1.60 | 45 |
Seasoned Fries | $1.00 | 270 |
Seasoned Rice | $0.50 | 50 |
Jalapeno Peppers | $0.75 | 5 |
Potatoes | $1.00 | 45 |
Slow-Roasted Chicken | $1.60 | 60 |
Fiesta Strips | $0.50 | 80 |
Tomatoes | $0.75 | 0 |
Onions | $0.40 | 0 |
Pico Di Gallo | $0.75 | 0 |
Black Beans | $0.50 | 0 |
Purple Cabbage | $0.65 | 0 |
Seasoned Beef | $1.29 | 70 |
Taco Bell Steak Quesadilla Sauces Menu
Sauces | Price | Calories |
---|---|---|
Avocado Ranch Sauce | $0.75 | 80 |
Red Sauce | $0.60 | 15 |
Spicy Ranch | $0.75 | 80 |
Reduced-fat Sour Cream | $0.75 | 20 |
Nacho Cheese Sauce | $0.75 | 30 |
Chipotle Sauce | $0.75 | 70 |
Guacamole | $0.75 | 40 |
Mexican Pizza Sauce | $0.30 | 10 |
Frequently Asked Questions
Final Words
Have you explored all the tempting choices on Taco Bell Steak Quesadilla menu? Did you find your favorite meal for today? Popular picks include the Steak Quesadilla, Steak Soft Taco, and the Beefy 5-Layer Burrito. Head to your nearest Taco Bell USA outlet and pick your favorite meal today.